|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9848 ms | 1.9877 ms | 1.9908 ms |
| R² | 0.9980646 | 0.9982206 | 0.9980466 |
| Mean | 1.9885 ms | 1.9932 ms | 1.9986 ms |
| Std. Dev. | 10.656 µs | 18.697 µs | 26.300 µs |
| Median | 1.9858 ms | 1.9913 ms | 1.9936 ms |
| MAD | 7.7980 µs | 11.746 µs | 17.080 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.