|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.9362 ms | 6.9665 ms | 6.9959 ms |
| R² | 0.9874994 | 0.9889275 | 0.9875841 |
| Mean | 6.9276 ms | 6.9595 ms | 6.9907 ms |
| Std. Dev. | 94.305 µs | 115.06 µs | 131.75 µs |
| Median | 6.9248 ms | 6.9730 ms | 7.0158 ms |
| MAD | 79.445 µs | 98.848 µs | 159.98 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.