|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.5476 ms | 6.5763 ms | 6.6178 ms |
| R² | 0.9849336 | 0.9862939 | 0.9834585 |
| Mean | 6.5659 ms | 6.5904 ms | 6.6175 ms |
| Std. Dev. | 62.882 µs | 94.334 µs | 121.82 µs |
| Median | 6.5540 ms | 6.5640 ms | 6.6064 ms |
| MAD | 54.472 µs | 80.825 µs | 108.82 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.