|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0071302 | 0.0076467 | 0.0070777 |
| Mean | 25.237 ms | 25.489 ms | 25.754 ms |
| Std. Dev. | 740.94 µs | 941.63 µs | 1.1257 ms |
| Median | 25.022 ms | 25.312 ms | 25.857 ms |
| MAD | 673.50 µs | 998.73 µs | 1.2390 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.