Version v3.2.0 • 2026-05-01
| Scenario | Repository Size | finder | find+grep | ripgrep |
|---|---|---|---|---|
| Common pattern | Small (~100 files) | 2ms → | 122ms ↑ | 5ms ↑ |
| Rare pattern | Small (~100 files) | 2ms → | 122ms ↑ | 4ms → |
| Common pattern | Medium (~1K files) | 11ms ↑ | 1219ms ↑ | 8ms ↑ |
| Rare pattern | Medium (~1K files) | 7ms ↑ | 1218ms ↑ | 7ms ↑ |
| Common pattern | Large (~5K files) | 49ms ↑ | 6192ms ↑ | 25ms ↑ |
| Rare pattern | Large (~5K files) | 26ms ↑ | 6217ms ↑ | 17ms ↑ |
Legend: ↓ Better (faster) • → Similar (±5%) • ↑ Worse (slower)
Showing last 4 benchmark runs
| Scenario | Trend | Change | Latest |
|---|---|---|---|
| Common - Small (~100 files) | → 0.0% | 2ms | |
| Rare - Small (~100 files) | → 0.0% | 2ms | |
| Common - Medium (~1K files) | ↓ 15.4% | 11ms | |
| Rare - Medium (~1K files) | ↓ 22.2% | 7ms | |
| Common - Large (~5K files) | ↓ 19.7% | 49ms | |
| Rare - Large (~5K files) | ↓ 39.5% | 26ms |
Detailed Reports: View Criterion benchmark reports →
Benchmarks compare finder against find+grep and ripgrep
across different repository sizes and search patterns. All tools search for patterns in
*.rs files.